| Abd Bari, M.A. | ON THE CALIBRATION OF THE INTERMITTENCY TRANSITION TURBULENCE MODEL FOR WIND TURBINE AIRFOIL BY MACHINE LEARNING ALGORITHM | ICAS2018_0328 |
| Abdalla, A.M. | ANALYSIS OF THE INFLUENCE OF THE EXTERNAL CONFIGURATION ON THE WAVE DRAG OFSUPERSONIC BUSINESS JETS | ICAS2018_0030 |
| Abdalla, A.M. | EVALUATION OF DELTA WING EFFECTS ON THE STEALTH-AERODYNAMIC FEATURES FOR NON-CONVENTIONAL FIGHTER AIRCRAFT | ICAS2018_0199 |
| Abdalla, A.M. | DESIGN AND PERFORMANCE ASSESSMENT OF AN INVERTED RECTANGULAR DORSAL INTAKE FOR MILITARY AVIATION | ICAS2018_0814 |
| Abdelmoula, F. | LNAS - A PILOT ASSISTANCE SYSTEM FOR LOW-NOISE APPROACHES WITH MINIMAL FUEL CONSUMPTION | ICAS2018_0096 |
| Abramova, K.A. | NUMERICAL OPTIMIZATION OF FLOW CONTROL BY TANGENTIAL JET BLOWING ON TRANSONIC AIRFOIL | ICAS2018_0704 |
| Abramovich, H. | INVESTIGATION OF CRACK PROPAGATION PROPERTIES OF ADDITIVE MANUFACTURING PRODUCTS | ICAS2018_0012 |
| Abreu, D.F. | EFFECTS OF NUMERICAL MODELING CHOICES FOR HEATED JETS IN CROSS FLOW | ICAS2018_0369 |
| Abreu, L.I. | WAVEPACKETS IN TURBULENT FLOW OVER A NACA 4412 AIRFOIL | ICAS2018_0388 |
| Abulawi, J. | A SYSML-BASED APPROACH TO EXPLORING INNOVATIVE SYSTEM IDEAS FOR AERONAUTICAL APPLICATIONS | ICAS2018_0821 |
| Acevedo-Giraldo, D. | EXPERIMENTAL AND COMPUTATIONAL ANALYSIS OF A UAV FOR SUPERFICIAL VOLCANO SURVEILLANCE | ICAS2018_0815 |
| Afonin, A.I. | APPLICATION OF LIGHT LATTICE STRUCTURES FOR GAS TURBINE ENGINE FAN BLADES | ICAS2018_0173 |
| Ahn, J.M. | ADAPTIVE DESIGN OF EXPERIMENT BASED ON GAUSSIAN PROCESS MODELS WITH NONSTATIONARY KERNEL APPLIED TO WIND TUNNEL TESTING | ICAS2018_0159 |
| Aigner, B. | MDO AS A SOCIO-TECHNICAL SYSTEM - A SMALL CONTRIBUTION TO COLLABORATIVE ENGINEERING | ICAS2018_0633 |
| Aigner, B. | DESIGN OF THE STRUT BRACED WING AIRCRAFT IN THE AGILE COLLABORATIVE MDO FRAMEWORK | ICAS2018_0674 |
| Aigner, B. | COLLABORATIVE OPEN SOURCE AIRCRAFT DESIGN FRAMEWORK FOR EDUCATION - AGILE ACADEMY INITIATIVES AND RESULTS | ICAS2018_0785 |
| Akiyama, T. | FLIGHT DEMONSTRATION OF A LONG RANGE ONBOARD DOPPLER LIDAR | ICAS2018_0121 |
| Akiyama, T. | DEVELOPMENT AND FLIGHT DEMONSTRATION OF A NEW LIDAR-BASED ONBOARD TURBULENCE INFORMATION SYSTEM | ICAS2018_0284 |
| Akman, T. | USING SENSITIVITY PENALTIES TO ROBUSTIFY THE OPTIMAL REENTRY TRAJECTORY OF A HYPERSONIC VEHICLE | ICAS2018_0564 |
| Akman, T. | NONLINEAR MODEL PREDICTIVE CONTROL FOR OPTIMAL AIRCRAFT SEQUENCING | ICAS2018_0782 |
| Akroyd, G. | RECTANGULAR CAVITY FLOWFIELD EFFECTS ON STORES IN THE SHEAR LAYER | ICAS2018_0045 |
| Akroyd, G. | STORE SEPARATION TRAJECTORY PREDICTIONS AT LOW SPEEDS | ICAS2018_0367 |
| Aksenov, A.A. | CFD PACKAGE "FLOW VISION" FOR SIMULATIONS AND IMITATION MODELING OF HYPERSONIC VEHICLES | ICAS2018_0242 |
| Alegre, G.S.P. | PIO SUSCEPTIBILITY IN FLY-BY-WIRE SYSTEMS | ICAS2018_0194 |
| Aleksandrov, V.Y. | GROUND FACILITY TESTS OF HIGH SPEED RAMJET DEMONSTRATORS | ICAS2018_0628 |
| Aleksandrov, V.Y. | INVESTIGATION OF THE PROCESS SUBLIMATION FOR SOLID HYDROCARBONS IN PERMANENT SECTION CHANNELS | ICAS2018_0645 |
| Aleksandrov, V.Y. | COMPLEX NUMERICAL AND EXPERIMENTAL RESEARCH OF HEXAFLY-INT HIGH-SPEED CIVIL AICRAFT MODEL | ICAS2018_0672 |
| Alexandrov, S.V. | NUMERICAL COMPARISON OF STEADY DISTURBANCES IN THE WAKE OF PERIODIC BLOW-SUCTION AND ROUGHNESS ELEMENTS | ICAS2018_0700 |
| Alexandrova, E.A. | EFFECT OF CONTROLLED PERIODIC ROUGHNESS ON GOERTLER VORTICES IN HYPERSONIC COMPRESSION RAMP FLOW | ICAS2018_0690 |
| Alexandrova, E.A. | NUMERICAL COMPARISON OF STEADY DISTURBANCES IN THE WAKE OF PERIODIC BLOW-SUCTION AND ROUGHNESS ELEMENTS | ICAS2018_0700 |
| Alfredson, J. | DESIGN OF A DISTRIBUTED HUMAN FACTORS LABORATORY FOR FUTURE AIR SYSTEMS | ICAS2018_0305 |
| Alfredson, J. | A ROADMAP FOR ASSESSING HUMAN FACTORS INFLUENCE ON PILOT PERFORMANCE BASED ON SIMULATED FLIGHTS | ICAS2018_0309 |
| Algodoal, L.A. | HORIZONTAL TAIL LOCAL ANGLE-OF-ATTACK AND TOTAL PRESSURE MEASUREMENTS THROUGH STATIC PRESSURE PORTS AND KIEL PITOT | ICAS2018_0337 |
| Almeida, S.F.M. | RESULTS AND COMPARISON OF NUMERICAL SIMULATION AND THE TESTING OF LUG MANUFACTURED BY COMPOSITE MATERIAL BY RTM PROCESS | ICAS2018_0007 |
| Almeida, A.C.V.M. | CFD INVESTIGATION OF AERODYNAMIC COEFFICIENTS AND STALL CHARACTERISTICS FOR HIGH LIFT CONFIGURATIONS | ICAS2018_0076 |
| Almeida, S.F.M. | A PASSIVE-ADAPTIVE WING FOR DRAG REDUCTION | ICAS2018_0179 |
| Almeida, A.N. | A ROADMAP FOR ASSESSING HUMAN FACTORS INFLUENCE ON PILOT PERFORMANCE BASED ON SIMULATED FLIGHTS | ICAS2018_0309 |
| Almeida, A. | EXPERIMENTAL ANALYSIS OF FLIGHT PERFORMANCE UNDER WORKLOAD VARIATIONS | ICAS2018_0402 |
| Almeida, S.F.M. | MODIFIED WHITNEY-NUISMER CRITERIA FOR PREDICTION OF NOTCHED STRENGTH OF COMPOSITE LAMINATES | ICAS2018_0677 |
| Almeida Jr, J.C. | PREDICTIVE & DETECTIVE MAINTENANCE: EFFECTIVE TOOLS IN THE MANAGEMENT OF AERONAUTICAL PRODUCTS | ICAS2018_0336 |
| Altenscheidt, L. | PERFORMANCE COMPARISON OF A320 AND 737NG REGARDING THE VERTICAL AND AND SPEED PROFILES IN ADVANCED RNP TO XLS ARRIVALS | ICAS2018_0050 |
| Altenscheidt, M. | PERFORMANCE COMPARISON OF A320 AND 737NG REGARDING THE VERTICAL AND AND SPEED PROFILES IN ADVANCED RNP TO XLS ARRIVALS | ICAS2018_0050 |
| Alves, D.S. | MODELLING OF MIXED MODE FATIGUE-INDUCED DELAMINATION IN COMPOSITES: A COMPARATIVE STUDY | ICAS2018_0519 |
| Amadori, K. | MULTIDISCIPLINARY OPTIMIZATION OF UNMANNED AIRCRAFT IN A SYSTEM OF SYSTEMS CONTEXT | ICAS2018_0047 |
| Amadori, K. | A HOLISTIC ENGINEERING APPROACH FOR AERONAUTICAL PRODUCT DEVELOPMENT | ICAS2018_0724 |
| Amelyushkin, I.A. | EXPERIMENTAL INVESTIGATION, MATHEMATICAL AND NUMERICAL SIMULATION OF AIRCRAFT ICING PHENOMENA | ICAS2018_0741 |
| Amiryants, G.A. | AEROELASTIC PROPERTIES OF ACTIVE WINGLETS | ICAS2018_0276 |
| Ananyan, M.V. | INVESTIGATION OF THE PROCESS SUBLIMATION FOR SOLID HYDROCARBONS IN PERMANENT SECTION CHANNELS | ICAS2018_0645 |
| Andersson, J. | COMPARISON OF TWO DIFFERENT INDICATORS FOR HOT CRACKING IN WELDED STRUCTURES | ICAS2018_0142 |
| Andrade, D. | STRUCTURAL DESIGN OF AN UAV FUSELAGE USING TOPOLOGY OPTIMIZATION METHODS | ICAS2018_0579 |
| Andrews, G. | A HYBRID LENGTH SCALE SIMILARITY SOLUTION FOR SWIRLING TURBULENT JETS | ICAS2018_0872 |
| Angélico, R.A. | INFLUENCE OF AIRFRAME STIFFNESS ON THE AERODYNAMIC COEFFICIENTS OF A HIGH ASPECT RATIO WING | ICAS2018_0776 |
| Angelo, M.V. | AN XFEM FRAMEWORK FOR ONSET AND CRACK PROPAGATION FOR COMPOSITES BASED ON ACTION PLANE THEORY | ICAS2018_0502 |
| Anisimov, K. | MULTIDISCIPLINARY DESIGN ANALYSIS OF BLENDED WING BODY THROUGH COLLABORATIVE DESIGN APPROACH: AGILE EU PROJECT | ICAS2018_0783 |
| Anisimov, K.S. | PROPULSION SYSTEM - AIRFRAME INTEGRATION AND OPTIMIZATION OF CIVIL AIRCRAFT- AGILE EU PROJECT | ICAS2018_0788 |
| Ann, S. | MODIFIED COMPOSITE GUIDANCE LAW AGAINST MOVING TARGET CONSIDERING NARROW FIELD-OF-VIEW LIMIT | ICAS2018_0080 |
| Antunes, P. | ARAMID-FIBER REINFORCED ELASTOMERS AS FUTURE AIRCRAFT ACTUATORS - A PROOF-OF-CONCEPT INVESTIGATION | ICAS2018_0377 |
| Arantes, J.S. | SERVICE-ORIENTED ARCHITECTURE TO INTEGRATE FLIGHT SAFETY AND MISSION MANAGEMENT SUBSYSTEMS INTO UAVS | ICAS2018_0374 |
| Arantes, M.S. | SERVICE-ORIENTED ARCHITECTURE TO INTEGRATE FLIGHT SAFETY AND MISSION MANAGEMENT SUBSYSTEMS INTO UAVS | ICAS2018_0374 |
| Archer, R. | GROUND AND FLIGHT TESTING OF A MULTI-SENSOR OBSTACLE DETECTION AND TRACKING SYSTEM FOR RPAS SITUATION AWARENESS | ICAS2018_0182 |
| Arefyev, K.Y. | INVESTIGATION OF THE PROCESS SUBLIMATION FOR SOLID HYDROCARBONS IN PERMANENT SECTION CHANNELS | ICAS2018_0645 |
| Argolo Jesus, T. | FIXED-WING UAV ROBUST GUIDANCE STRATEGY BASED ON COMPOUND FLIGHT MISSION OF ON-GROUND TARGETS | ICAS2018_0396 |
| Arjoni, D.H. | A ROADMAP FOR ASSESSING HUMAN FACTORS INFLUENCE ON PILOT PERFORMANCE BASED ON SIMULATED FLIGHTS | ICAS2018_0309 |
| Arjoni, D.H. | EXPERIMENTAL ANALYSIS OF FLIGHT PERFORMANCE UNDER WORKLOAD VARIATIONS | ICAS2018_0402 |
| Arnaldo, R.M. | DETECTING HIGH-ALTITUDE ICE CRYSTAL (HAIC) ICING EVENTS FROM TOTAL AIR TEMPERATURE | ICAS2018_0611 |
| Aso, S. | PASSIVE VENTILATION FLOW CONTROL FOR AIRCRAFT GUST LOAD ALLEVIATION | ICAS2018_0736 |
| Atkin, C. | DEVELOPMENT OF SECONDARY CROSSFLOW INSTABILITY NEAR BREAKDOWN INTO TURBULENCE | ICAS2018_0735 |
| Atkin, C. | LAMINAR-TURBULENT TRANSITION MECHANISMS OVER WIDELY-SPACED SUCTION HOLES | ICAS2018_0739 |
| Atobe, T. | DESTABILIZING EFFECT OF LONGITUDINAL WALL OSCILLATION ON OBLIQUE WAVES IN 2D CHANNEL FLOW | ICAS2018_0118 |
| Avallone, F. | AERODYNAMIC AND AEROACOUSTIC INVESTIGATION OF SWIRL RECOVERY VANES FOR PROPELLER PROPULSION SYSTEMS | ICAS2018_0505 |
| Avelar, A.C. | TIME-RESOLVED PRESSURE MEASUREMENTS FOR AN AIRFOIL WITH SELF-SUSTAINED SHOCK OSCILATIONS | ICAS2018_0599 |
| Avelino, W.O. | DESIGN CRITERIA OF A THERMAL MASS FLOW SENSOR FOR AIRCRAFT AIR DATA APPLICATIONS | ICAS2018_0609 |
| Awruch, A.M. | LARGE EDDY SIMULATION OF A TRANSIENT SPOILER DEPLOYMENT IN A NACA0012 PROFILE IN SUBSONIC AND TRANSONIC SPEEDS | ICAS2018_0503 |
| Azevedo, J.L.F. | CFD INVESTIGATION OF AERODYNAMIC COEFFICIENTS AND STALL CHARACTERISTICS FOR HIGH LIFT CONFIGURATIONS | ICAS2018_0076 |
| Bacciaglia, A. | BIMODAL UNMANNED VEHICLE: PROPULSION SYSTEM INTEGRATION AND WATER/AIR INTERFACE TESTING | ICAS2018_0660 |
| Baeva, S.I. | NUMERICAL AND EXPERIMENTAL STUDY OF THE EFFECT OF CIRCUMFERENTIAL GROOVES ON HPC LAST STAGE PERFORMANCE | ICAS2018_0624 |
| Bagassi, S. | THE USE OF SYNTHETIC VISION TOOLS IN THE CONTROL TOWER ENVIRONMENT: THE RETINA CONCEPT | ICAS2018_0717 |
| Bagassi, S. | DESIGN FOR COMFORT: AIRCRAFT INTERIORS DESIGN ASSESSMENT THROUGH A HUMAN CENTERED RESPONSE MODEL APPROACH | ICAS2018_0774 |
| Bagassi, S. | PRELIMINARY DESIGN OF A LONG RANGE WINDOWLESS AIRCRAFT CONCEPT | ICAS2018_0777 |
| Bai, Y. | AEROELASTIC WIND TUNNEL EXPERIMENT OF A HIGH-ASPECT-RATIO WING MODEL AGAINST GEOMETRICAL NON-LINEARITY | ICAS2018_0720 |
| Bai, Y. | EXPERIMENTAL AND NUMERICAL STUDIES OF FLUTTER CHARACTERISTICS OF AN ALL-MOVING CONTROL SURFACE AGAINST GAP EFFECTS | ICAS2018_0784 |
| Balachandran, S. | AN EVALUATION OF VARIOUS GEOFENCE CONFLICT RESOLUTION ALGORITHMS AND THEIR IMPACT ON MISSION PERFORMANCE | ICAS2018_0393 |
| Balunov, K.A. | AEROELASTIC TAILORING OF COMPOSITE WING BY USING MULTIDISCIPLINARY DESIGN ENVIRONMENT | ICAS2018_0458 |
| Balvedi, G.C. | A METHOD FOR ESTIMATING THE PROBABILITY OF RARE ACCIDENTS IN COMPLEX SYSTEMS | ICAS2018_0849 |
| Banfi , D. | REPLICA 55 PROJECT: A WOOD SEAPLANE IN THE ERA OF COMPOSITE MATERIALS | ICAS2018_0437 |
| Barbosa, G.C. | ADAPTIVE OUTPUT-FEEDBACK GAIN SCHEDULING APPLIED TO FLEXIBLE AIRCRAFT | ICAS2018_0529 |
| Barbosa, A.A.F. | INFLUENCE OF GULL WING ON LONGITUDINAL AND LATERAL-DIRECTIONAL COEFFICIENTS OF AN AIRPLANE | ICAS2018_0670 |
| Barbosa, R.C.M.G. | CLOSED-LOOP SYSTEM IDENTIFICATION OF A LARGE FLEXIBLE AIRCRAFT USING SUBSPACE METHODS | ICAS2018_0813 |
| Barrier, P. | PRACTICAL IMPLEMENTATION OF A TRAJECTORY PLANNING ALGORITHM FOR AN AUTONOMOUS UAV | ICAS2018_0233 |
| Barros, J. | STRAIN GAGES FULL BRIDGE INSIDE COMPOSITE LAYERS TARGETING WING SHAPE FEEDBACK FOR FLIGHT CONTROL LAWS | ICAS2018_0482 |
| Batura, S.N. | COMPLEX NUMERICAL AND EXPERIMENTAL RESEARCH OF HEXAFLY-INT HIGH-SPEED CIVIL AICRAFT MODEL | ICAS2018_0672 |
| Bauer, M. | WIND TUNNEL EXPERIMENTS WITH LOCAL ACTIVE FLOW CONTROL FOR AIRCRAFT TOWARDS FUTURE FLIGHT TESTING | ICAS2018_0646 |
| Bautin, A.A. | DEVELOPMENT OF STRUCTURAL HEALTH MONITORING METHODS THROUGH THE ANALYSIS OF KINETICS OF LOCAL STRESS-STRAIN STATE | ICAS2018_0160 |
| Bauzer Medeiros, E. | UAV INITIAL PARAMETER ESTIMATION | ICAS2018_0568 |
| Bauzer Medeiros, E. | HISTORY OF AVIATION IN MINAS GERAIS | ICAS2018_0871 |
| Bayandor, J. | BIO-DYNAMIC STABILITY ANALYSIS OF A GREBE DURING MIGRATION | ICAS2018_0661 |
| Bayandor, J. | VERIFIED FUSELAGE SECTION WATER IMPACT MODELING | ICAS2018_0732 |
| Bayandor, J. | PREDICTIVE ANALYSIS OF STITCHED AEROSPACE STRUCTURES FOR ADVANCED AIRCRAFT | ICAS2018_0826 |
| Bayma, A. | HUMAN RELIABILITY ANALYSIS IN AN AIRCRAFT DECOMPRESSION EVENT | ICAS2018_0269 |
| Beals, N. | ON-DEMAND SMALL UAS ARCHITECTURE SELECTION AND RAPID MANUFACTURING USING A MODEL-BASED SYSTEMS ENGINEERING APPROACH | ICAS2018_0851 |
| Becker, G.G. | HORIZONTAL TAIL LOCAL ANGLE-OF-ATTACK AND TOTAL PRESSURE MEASUREMENTS THROUGH STATIC PRESSURE PORTS AND KIEL PITOT | ICAS2018_0337 |
| Becker, G.G. | STATIC LOADS EVALUATION IN A FLEXIBLE AIRCRAFT USING HIGH FIDELITY FLUID-STRUCTURE ITERATION TOOL (E2-FSI) | ICAS2018_0702 |
| Becker, R.-G. | COUPLING OF PREDESIGN AND PERFORMANCE TOOLS FOR TRANSIENT AIRCRAFT ENGINE ANALYSES | ICAS2018_0830 |
| Belo, E.M. | FLIGHT DYNAMICS MODELING AND TRIM CURVES OF A CONCEPTUAL SEMI-TANDEM WING VTOL UAV | ICAS2018_0171 |
| Belo, E.M. | PIO SUSCEPTIBILITY IN FLY-BY-WIRE SYSTEMS | ICAS2018_0194 |
| Belov, S.V. | THE INFLUENCE OF THE SHAPE OF THE COOLING CHANNEL AND PRESSURE GRADIENT ON THE EFFICIENCY OF FILM COOLING OF GTE BLADES | ICAS2018_0629 |
| Berlowitz, I. | NARROW-BODY B737NG PASSENGER CONVERSION TO FREIGHTER | ICAS2018_0003 |
| Bertolin, R.M. | ADAPTIVE OUTPUT-FEEDBACK GAIN SCHEDULING APPLIED TO FLEXIBLE AIRCRAFT | ICAS2018_0529 |
| Beyak, E.-S. | IONIZATION AND DISSOCIATION EFFECTS ON HYPERSONIC BOUNDARY-LAYER STABILITY | ICAS2018_0837 |
| Bi, S. | APPLICATION RESEARCH OF LARGE-SCALED COMPLICATED FRAME-BEAM INTEGRAL COMPONENT BASED ON ELECTRON BEAM ADDITIVE MANUFACTURING | ICAS2018_0319 |
| Bi, S. | AIRCRAFT STRUCTURE TECHNOLOGY OF ADDITIVE MANUFACTURING | ICAS2018_0723 |
| Bidinotto, J.H. | PIO SUSCEPTIBILITY IN FLY-BY-WIRE SYSTEMS | ICAS2018_0194 |
| Bier, N. | WIND TUNNEL EXPERIMENTS WITH LOCAL ACTIVE FLOW CONTROL FOR AIRCRAFT TOWARDS FUTURE FLIGHT TESTING | ICAS2018_0646 |
| Bijewitz, J. | CONCEPT VALIDATION STUDY FOR FUSELAGE WAKE-FILLING PROPULSION INTEGRATION | ICAS2018_0342 |
| Bijewitz, J. | DESIGN AND OFF-DESIGN PERFORMANCE OF ELECTRIC SYSTEM ARCHITECTURES FOR ELECTRIC POWERED AIRCRAFT | ICAS2018_0728 |
| Bil, C. | ADAPTIVE LANDING SEQUENCING USING BIPARTITE GRAPHS AND PERFECT MATCHING | ICAS2018_0634 |
| Bil, C. | URBAN AIR TRANSPORTATION JOURNEY TIME COMPARISON FOR MELBOURNE METROPOLITAN AREA | ICAS2018_0635 |
| Bil, C. | BIMODAL UNMANNED VEHICLE: PROPULSION SYSTEM INTEGRATION AND WATER/AIR INTERFACE TESTING | ICAS2018_0660 |
| Bile, Y. | COMBINED AIRFRAME AND SUBSYSTEMS EVOLVABILITY EXPLORATION DURING CONCEPTUAL DESIGN | ICAS2018_0134 |
| Bizarro, A.F. | MULTIDISCIPLINARY METHODS FOR WING FLIGHT SHAPE ANALYSIS - EFFECT OF THE GEOMETRIC NONLINEAR STRUCTURE FOR STATIC PULL-UP | ICAS2018_0493 |
| Bliznyukov, L.G. | ADAPTTIVE GTE SURGE PROTECTION SYSTEM WITH SELECTIVE CONTROL OF ACTUATORS | ICAS2018_0639 |
| Boggero, L. | INTEGRATION OF ON-BOARD SYSTEMS PRELIMINARY DESIGN DISCIPLINE WITHIN A COLLABORATIVE 3RD GENERATION MDO FRAMEWORK | ICAS2018_0412 |
| Boggero, L. | STUDIES ON PROPULSION AND ON-BOARD SYSTEMS MATCHING IN AGILE PROJECT DISTRIBUTED COLLABORATIVE MDO ENVIRONMENT APPLYING FOR ADVANCED REGIONAL AND MEDIUM HAUL JET | ICAS2018_0655 |
| Bonet, J.T. | BLENDED WING BODY TRANSPORT AIRCRAFT RESEARCH & DEVELOPMENT | ICAS2018_0298 |
| Boonjaipetch, P. | ANALYSIS OF LOW-BOOM CHARACTERISTICS OF SUPERSONIC WAVERIDER | ICAS2018_0424 |
| Boozer, C.M. | COUPLED ADJOINT AEROSTRUCTURAL OPTIMIZATION FRAMEWORK FOR PRELIMINARY AIRCRAFT DESIGN | ICAS2018_0426 |
| Borges Tôrres, L.A. | FIXED-WING UAV ROBUST GUIDANCE STRATEGY BASED ON COMPOUND FLIGHT MISSION OF ON-GROUND TARGETS | ICAS2018_0396 |
| Borovoy, V.Y. | EFFECT OF CONTROLLED PERIODIC ROUGHNESS ON GOERTLER VORTICES IN HYPERSONIC COMPRESSION RAMP FLOW | ICAS2018_0690 |
| Botero-Bolivar, L. | EXPERIMENTAL AND COMPUTATIONAL ANALYSIS OF A UAV FOR SUPERFICIAL VOLCANO SURVEILLANCE | ICAS2018_0815 |
| Braschczok, M. | PERFORMANCE COMPARISON OF A320 AND 737NG REGARDING THE VERTICAL AND AND SPEED PROFILES IN ADVANCED RNP TO XLS ARRIVALS | ICAS2018_0050 |
| Braun, R. | A NOVEL FMI AND TLM-BASED DESKTOP SIMULATOR FOR DETAILED STUDIES OF THERMAL PILOT COMFORT | ICAS2018_0203 |
| Bravo-Mosquera, P.D. | EVALUATION OF DELTA WING EFFECTS ON THE STEALTH-AERODYNAMIC FEATURES FOR NON-CONVENTIONAL FIGHTER AIRCRAFT | ICAS2018_0199 |
| Bravo-Mosquera, P.D. | DESIGN AND PERFORMANCE ASSESSMENT OF AN INVERTED RECTANGULAR DORSAL INTAKE FOR MILITARY AVIATION | ICAS2018_0814 |
| Bravo-Mosquera, P.D. | EXPERIMENTAL AND COMPUTATIONAL ANALYSIS OF A UAV FOR SUPERFICIAL VOLCANO SURVEILLANCE | ICAS2018_0815 |
| Breard, C. | CHALLENGES OF AERO-ACOUSTIC MEASUREMENTS IN WIND TUNNEL: IDENTIFICATION AND ELIMINATION OF "PARASITE" NOISE | ICAS2018_0116 |
| Breard, C. | IN-FLIGHT ACOUSTIC LOADS MEASUREMENTS ON AN ENGINE FLYING TEST BED | ICAS2018_0119 |
| Breitsamter, C. | OUTBOARD SPLIT FLAP AERODYNAMICS OF A FLYING WING CONFIGURATION | ICAS2018_0069 |
| Breitsamter, C. | PERFORMANCE IMPROVEMENT OF A COMPOUND HELICOPTER ROTOR HEAD BY AERODYNAMIC SHAPE OPTIMIZATION | ICAS2018_0070 |
| Breitsamter, C. | TURBULENCE MODEL CONDITIONING FOR VORTEX DOMINATED FLOWS BASED ON EXPERIMENTAL RESULTS | ICAS2018_0126 |
| Breymann, B. | COLLABORATIVE CONCEPTUAL DESIGN OF A MID-RANGE AIRCRAFT UNDER CONSIDERATION OF ADVANCED METHODS FOR TECHNOLOGY ASSESSMEN | ICAS2018_0167 |
| Bringhenti, C. | PROPULSIVE EFFICIENCY OF BOUNDARY LAYER INGESTION PROPELLERS | ICAS2018_0649 |
| Broekhuijsen, J.J. | NUMERICAL INVESTIGATION AERODYNAMICS NACELLE-STRAKE EFFECT | ICAS2018_0205 |
| Broitman, N. | INVESTIGATION OF CRACK PROPAGATION PROPERTIES OF ADDITIVE MANUFACTURING PRODUCTS | ICAS2018_0012 |
| Brügge, T. | A FRAMEWORK FOR UNCONVENTIONAL LANDING GEAR CONFIGURATION MODELLING | ICAS2018_0688 |
| Buch, J.-P. | IMPACT STUDY ON CYBER THREATS TO GNSS AND FMS SYSTEMS | ICAS2018_0249 |
| Buchwald, M. | STRUCTURAL SIZING OF A ROTORCRAFT FUSELAGE USING AN INTEGRATED DESIGN APPROACH | ICAS2018_0082 |
| Budinger, M. | A MORE INTEGRATED DESIGN APPROACH FOR EMBEDDED MECHATRONIC SYSTEMS: APPLICATION TO ELECTRICAL THRUST REVERSER ACTUATION SYSTEMS | ICAS2018_0170 |
| Bussamra, F.L.S. | STRAIN GAGES FULL BRIDGE INSIDE COMPOSITE LAYERS TARGETING WING SHAPE FEEDBACK FOR FLIGHT CONTROL LAWS | ICAS2018_0482 |
| Bussamra, F.L.S. | MULTIDISCIPLINARY METHODS FOR WING FLIGHT SHAPE ANALYSIS - EFFECT OF THE GEOMETRIC NONLINEAR STRUCTURE FOR STATIC PULL-UP | ICAS2018_0493 |
| Bussamra, F.L.S. | STATIC LOADS EVALUATION IN A FLEXIBLE AIRCRAFT USING HIGH FIDELITY FLUID-STRUCTURE ITERATION TOOL (E2-FSI) | ICAS2018_0702 |
| Bussemaker, J. | DESIGN OF THE STRUT BRACED WING AIRCRAFT IN THE AGILE COLLABORATIVE MDO FRAMEWORK | ICAS2018_0674 |
| Caldas, L.C. | DESIGN OF AN INSTRUMENTED STATOR VANE FOR UNSTEADY PRESSURE MEASUREMENTS USING MEMS MICROPHONES | ICAS2018_0591 |
| Calvo, M. | ANALYSIS OF THE INFLUENCE OF THE EXTERNAL CONFIGURATION ON THE WAVE DRAG OFSUPERSONIC BUSINESS JETS | ICAS2018_0030 |
| Campobasso, M.S. | FEASIBILITY OF THE NAVIER-STOKES HARMONIC BALANCE METHOD FOR MODELLING AIRCRAFT UNSTEADY AERODYNAMICS | ICAS2018_0791 |
| Camponogara, A. | POWER LINE COMMUNICATION APPLIED TO FLIGHT TEST INSTRUMENTATION | ICAS2018_0818 |
| Campos, R.M.V. | COMPARATIVE STUDY AND VALIDATION OF MATERIAL WITH BETTER PERFORMANCE IN TERMS OF THERMAL ABSORPTION INSIDE AN AIRCRAFT | ICAS2018_0017 |
| Campos, G.B. | PROPULSIVE EFFICIENCY OF BOUNDARY LAYER INGESTION PROPELLERS | ICAS2018_0649 |
| Canzian, L. | IMPACT STUDY ON CYBER THREATS TO GNSS AND FMS SYSTEMS | ICAS2018_0249 |
| Capristan, F. | A VTOL SMALL UNMANNED AIRCRAFT SYSTEM TO EXPAND PAYLOAD CAPABILITIES | ICAS2018_0088 |
| Capuano, F. | NUMERICAL ANALYSIS OF THE FLOW AROUND A BACKWARD-FACING RAMP | ICAS2018_0622 |
| Cardoso-Ribeiro, F.L. | APPLICABILITY OF GEOMETRICALLY-LINEAR STRUCTURAL-DYNAMIC MODELS FOR THE FLIGHT DYNAMICS OF ARBITRARILY-FLEXIBLE AIRCRAFT | ICAS2018_0523 |
| Carmona, L.C. | UAV INITIAL PARAMETER ESTIMATION | ICAS2018_0568 |
| Carrera, E. | GLOBAL-LOCAL STRUCTURAL ANALYSIS OF COMPOSITE WINGS | ICAS2018_0245 |
| Carvalho, L.M.M.O. | CFD INVESTIGATION OF AERODYNAMIC COEFFICIENTS AND STALL CHARACTERISTICS FOR HIGH LIFT CONFIGURATIONS | ICAS2018_0076 |
| Carvalho, F.I. | INCREASED FLUTTER VELOCITY WITH USE OF A PASSIVE CONTROL SYSTEM | ICAS2018_0800 |
